Dr. U Win
ဒေါက်တာဦးဝင်း
Position : Professor (Head)
Degree : Ph.D (Physics)
Other Information : Field of Study - Electronics
Physics
Position : Professor
Degree : Ph.D (Physics) Other Information : Field of Study - Materials Science Position : Professor
Degree : BSc (Hons)Physics, MSc (Engineering Physics), MRes (Physics), PhD (Physics), Diploma in English, Diploma in French Other Information : Field of Study - Crystallography, Materials Science Position : Professor
Degree : Ph.D (Physics) Other Information : Field of Study - Materials Science
Teacher list
Sr.No | Department | Name | Position | Education | Thesis Title | Field Of Specialization | Current Research Project | Email/Gmail |
1 | Physics | Dr. U Win | Professor (Head) | Ph.D | Investigation of various plants naturally grown in Yaw region for the purpose of preparation of Myanmar indigenous Medicine | Electronics, Materials Science | [email protected] | |
2 | Physics | Dr. San San Swe | Professor | Ph.D | Characterization of CuO – Bi2O3 semiconducting glasses system | Materials Science | [email protected] | |
3 | Physics | Dr. Thet Mar Win | Professor | Ph.D | X-Ray Diffraction Study on the Structures of [Rbx (NH4)1-X]3H(SO4)2 Single Crystals | Crystallography, Materials Science | [email protected] | |
4 | Physics | Dr. Ni Lar Shwe | Professor | Ph.D | Investigation on the formation of TiSi2 contact material in ULSI application | Materials Science | [email protected] | |
5 | Physics | Dr. Nwe Nwe Win | Associated Professor | Ph.D | “Al (4 mol%) Doped PbTiO3 Ceramic Films for Ferroelectric Memory Diode Applications” | Materials Science | [email protected] | |
6 | Physics | Dr. Hla Hla Maw | Associated Professor | Ph.D | Dynamical systems approach to possible dark energy and dark matter interactions | Cosmology | [email protected] | |
7 | Physics | Dr. Tin Tin Moe | Associated Professor | Ph.D | Synthesis and characterization of barium strontium titanate powders | Electronics | [email protected] | |
8 | Physics | Dr. Khaing Khaing Aung | Associated Professor | Ph.D | Structural Phase Transistion and Decomposition of (Rb0.5 [NH4]0.5)3 H(SO4)2 Single Crystal | Materials Science | [email protected] | |
9 | Physics | Daw Khin Than Win | Lecturer | M.Sc | Deacay rations for 241Am Alpha spectrum | Nuclear | [email protected] | |
10 | Physics | Dr. Aye Sandar | Lecturer | Ph.D | Radon diffusion from granite | Electronics | [email protected] | |
11 | Physics | Daw Win Win Ei | Lecturer | M.Sc | Electronic door lock | Electronics | [email protected] | |
12 | Physics | Dr. Win Win Kyi | Lecturer | Ph.D | Voice analysis of myanmar characters for a fingerprint system | Electronics | [email protected] | |
13 | Physics | Dr. Myint Myint Win | Lecturer | Ph.D | Photovoltaic properties of Co(3 mol %) doped ZnO thin film devices | Materials Science | [email protected] | |
14 | Physics | Dr. Htay Htay Pyone | Lecturer | Ph.D | Maximum power tracking for photovoltaic system |
Electronics | [email protected] | |
15 | Physics | Dr. Aung Myo Khaing | Lecturer | Ph.D | The development of a technique for automatic dosing of phosphates into the booiler drum depending on the consumption and quality of the nutrient feed | Electronics | [email protected] | |
16 | Physics | Dr. Lai Lai Win Hlaing | Lecturer | Ph.D | Study On Effect Of Doping Concentration On Electronic Conductivity In Nickel Doped Lithium Cobalt Oxide | Materials Science | [email protected] | |
17 | Physics | Dr. Nyein Nyein Aye | Lecturer | Ph.D | Effect Of Zns As An Impurity On The Physical Properties Of Potassium Dihydrogen Phosphate (Kdp) Single Crystals | Materials Science | [email protected] | |
18 | Physics | Dr. Aye Aye Mar | Lecturer | Ph.D | Calculation Of Optical Model Potential Depth Parameters For N-56fe Reaction From Incident Neutron Enegy 3.0100 Mev To 3.6002 Mev | Electronics | [email protected] | |
19 | Physics | Dr. Khine Thandar Min | Lecturer | Ph.D | High Temperature Ionic Conductivity and Dehydration of Li3+/NiSO4.7H2O Crystal |
Materials Science | [email protected] | |
20 | Physics | Dr. Khin Sandar Thein | Lecturer | Ph.D | Characterizations and solar cell application of sol-gel based growth Zn1-xCdxS Thin Film |
Materials Science | [email protected] | |
21 | Physics | Dr. Htet Htet Thu | Lecturer | Ph.D | Characterization of NiO Thin Film | Materials Science | [email protected] | |
22 | Physics | Dr. Su Su Naing | Lecturer | Ph.D | Characterization of Spray Pyrolysed MgZn Ferrite Thin Film | Materials Science | ||
23 | Physics | Dr. Phyu Phyu Zan | Lecturer | Ph.D | Hamilatonian Dynamics In Braneworld Structure | Theoretical Physics | ||
24 | Physics | Dr. Kyaw Zaw Lin | Lecturer | Ph.D | An Investigation of Axion Dark Matter and Its Physical Implication | Theoretical Physics | ||
25 | Physics | Daw Khin Thaw Tar | Assistant Lecturer | M.Sc | Nuclear reactor (1999) | Nuclear | [email protected] | |
26 | Physics | Daw Chaw Yupar | Assistant Lecturer | M.Sc | Mass Spectrography | Materials Science | [email protected] | |
27 | Physics | Dr. Kay Thi Soe | Assistant Lecturer | Ph.D | Study of II-VI ternary compound ZnCdS thin films deposited on silicon for photovoltaic applications | Materials Science | [email protected] | |
28 | Physics | Dr. Khin Thidar Aung | Assistant Lecturer | Ph.D | Fabrication of a serial interconnected, meander type dye sensitized solar cell (DSSC) module | Materials Science | [email protected] | |
29 | Physics | Dr. Htet Htet Naing Oo | Assistant Lecturer | Ph.D | Study on water samples from Inyalake in Yangon division | Materials Science | [email protected] | |
30 | Physics | Dr. Hnin Thazin Htay | Assistant Lecturer | Ph.D | Preparation and characterization of nano-structured Manganese-Zinc ferrite | Materials Science | [email protected] | |
31 | Physics | Dr. Wai Khine Moe | Assistant Lecturer | Ph.D | Characterization of Magnesium-Zinc Ferrite prepared by flash combustion technique | Materials Science | [email protected] | |
32 | Physics | Daw Thin Zar Kyaw | Demonstrator | M.Res | Phase Formation Of Carbonated Hydroxyapatite Derived From Eggshells | Materials Science | [email protected] | |
33 | Physics | Daw Htet Htet Naing | Demonstrator | M.Sc | Design and implementation of a theft prevent system for home | Electronics | [email protected] | |
34 | Physics | Daw The The Han | Demonstrator | M.Res | Design and construction of the microcontroller based hot air-blower control system | Electronics | [email protected] | |
35 | Physics | Daw Su Myat Phyu | Demonstrator | M.Sc | Design and construction of portable Nokia graphic LCD oscilloscope with Arduino | Electronics | [email protected] | |
36 | Physics | Daw Nwe Ni Soe | Demonstrator | M.Sc | Design and construction of remote flood detection system | Electronics | [email protected] | |
37 | Physics | Daw Myat Myint Zu Tun | Demonstrator | M.Res | Determination of elemental analysis of some rocks from the natural Gas-Field region in Maubin district | Nuclear | [email protected] | |
38 | Physics | Daw Khin Myat Thet Wai | Demonstrator | M.Sc | The digital thermometer using temperature sensors and Arduino Uno | Electronics | [email protected] | |
39 | Physics | Daw Ei Kay Khine | Demonstrator | M.Res | Design and construction of dark-time counter | Electronics | [email protected] | |
40 | Physics | U Zaw Lin Htun | Demonstrator | M.Sc | Studies on electrical properties of La Doped BaTiO3 ceramic | Materials Science | [email protected] | |
41 | Physics | Daw Zin Htet Htet Linn | Demonstrator | M.Res | Mapping Carbon Dioxide emissions in Yangon Region | Materials Science | [email protected] | |
42 | Physics | Daw Hnin Ei Ei Lwin | Demonstrator | M.Sc | Internet of Thing (IOT) based ESP-32, Wi-Fi power control system for electrical appliances | Electronics | [email protected] | |
43 | Physics | Daw Wai Thu Han | Demonstrator | M.Sc | Measurement of the linear attenuation coefficient of copper compound absorber for Gamma Rays | Nuclear | [email protected] | |
44 | Physics | Daw Chit Poe Ei San | Demonstrator | M.Sc | Creation of objects with 3D Printer | Electronics | [email protected] | |
45 | Physics | U Zay Phyo Wai Maw | Demonstrator | M.Sc | Design and construction of security intruder alarm system utilizing sound module | Electronics | [email protected] | |
46 | Physics | Daw Khaing Thazin Thin | Demonstrator | M.Sc | Arduino Based Smart Home Automation System Using Bluetooth And Smart Phone | Electronics | [email protected] | |
47 | Physics | Daw Htoo Htoo Aung | Demonstrator | M.Res | Synthesis and Characterization of BaTiO3 (BT) crystalline powder | Material Science | [email protected] | |
48 | Physics | Daw Theint Thwe Thwe Hnin | Demonstrator | M.Sc | Determination of end-point energy of β particles for various thickness of pure aluminum | Nuclear | [email protected] | |
49 | Physics | Daw Zin Moe Hlaing | Demonstrator | M.Sc | Arduino based electrical appliances controlled by IR remote | Electronics | [email protected] | |
50 | Physics | Daw Pwint Phyu Phyu Zin | Demonstrator | M.Sc | Advanced Car Parking System With Radio Frequency Identification (Rfid) | Electronics | [email protected] | |
51 | Physics | Daw Nay Chi Win | Demonstrator | M.Sc | Fabrication of solar controller and automatic dual axis sun light seeking system for home lighting | Electronics | [email protected] | |
52 | Physics | Daw Thin Zar Mone | Demonstrator | M.Sc | Preparation & Characterization of TiO2-ZnO core-shell particle for dye sensitized solar cell | Material Science | [email protected] | |
53 | Physics | Daw Pan Su Mon | Demonstrator | M.Res | Analysis of some medicinal plants and some traditional medicines used for liver disease | Atomic Physics | [email protected] | |
54 | Physics | Daw Thet Thet Wai | Demonstrator | M.Sc | Design And Construction Of Voice Operated Smart Home Control System | Electronics | [email protected] | |
55 | Physics | Daw Khin La Pyaye Won | Demonstrator | M.Sc | Qualitative inspection for toxic metal contents in some Myanmar traditional medicines | Nuclear | [email protected] | |
56 | Physics | Daw Htet Oo Wai | Demonstrator | M.Sc | Structural Phase Transition and Decomposition of K3H (SO4)2 Single Crystal | Material Science | [email protected] | |
57 | Physics | Daw Khine Thazin Soe | Demonstrator | M.Res | Design and construction of the four single-phase motors On/Off control system using PIC 16F84A | Electronics | [email protected] | |
58 | Physics | Daw Toe | Demonstrator | M.Sc | Design and construction of real time clock with dual display modes Utilizing graphic LCD display | Electronics | [email protected] | |
59 | Physics | Daw Nant Latt Akari Myint | Demonstrator | M.Sc | Design And Construction Of RFID Based Attendance System Using Arduino | Electronics | [email protected] | |
60 | Physics | Daw Aunt May | Demonstrator | M.Res | A study on characterization of Sodium Chloride by XRD and TG-DTA Spectroscopy | Material Science | [email protected] | |
61 | Physics | U Aung Khine Soe | Demonstrator | M.Sc | Comparative study of Dye-sensitized solar cells with different TCO layers | Material Science | [email protected] | |
62 | Physics | Daw Shwe Yee Win | Demonstrator | M.Sc | Design and construction of Arduino automatic gate opener system | Electronics | [email protected] | |
63 | Physics | Daw Win Win Phyo | Demonstrator | M.Sc | Comparison of elements contained in some medicinal plants (Herbage), Herbal drug and anti blood pressure medicine | Nuclear | [email protected] | |
64 | Physics | Daw Aye Nyein Thu | Demonstrator | M.Sc | Extraction and characterization of Natural Chlorophyll dye from different green leaves | Material Science | [email protected] | |
65 | Physics | Daw Moe Moe Hnin New | Demonstrator | M.Sc | Design and construction of radio frequency identification door lock by using arduino | Electronics | [email protected] | |
66 | Physics | Daw Oo Khin Aye | Demonstrator | M.Res | Design and development of computer based temperature storage system in visual basic window forms | Electronics | [email protected] | |
67 | Physics | Daw Shwe Zin Kyaw Myint | Demonstrator | M.Sc | Automatic fire extinguishing system using PIC and Sensor modules | Electronics | [email protected] | |
68 | Physics | Daw Pyae Pyae Phyo | Demonstrator | M.Sc | Bluetooth controlled home automation system using Arduino | Electronics | [email protected] | |
69 | Physics | Daw Thuzar Nwe | Demonstrator | M.Sc | Design and construction of Disco light circuit using PIC 16F84A | Electronics | [email protected] | |
70 | Physics | Daw Hsu Wai Hnin | Demonstrator | M.Res | Effect on environmental study; measuring water quality for Dagon University campus | Environmental Physics | [email protected] | |
71 | Physics | Daw Lwin Lwin Myint | Demonstrator | M.Sc | Design and construction of outdoor light controller using LDR sensor | Electronics | [email protected] | |
72 | Physics | Daw Ei Thandar Phyo | Demonstrator | M.Sc | Characterization of natural Dye from Dragon fruit using UV-Vis Spectroscopy | Material Science | [email protected] | |
73 | Physics | Daw Hnin Wutyi Linn | Demonstrator | M.Sc | Study on structural, Morphological and Optical properties of ZnTiO3 Perovskite Films | Material Science | [email protected] | |
74 | Physics | Daw Khin Khin Htwe | Demonstrator | M.Sc | Digital Voltmeter using PIC16F877A Microcontroller | Electronics | [email protected] | |
75 | Physics | Daw Khin Yu Nwe | Demonstrator | M.Sc | RFID and password based dual security access control system using Arduino | Electronics | [email protected] | |
76 | Physics | Daw Aye Thandar Tun | Demonstrator | M.Sc | Analysis of heavy metal contamination in commercial fruit juices by using atomic absorption spectroscopy | Nuclear | [email protected] |
Programmes Offered
- B.Sc. / B.Sc. (Hons) in Physics
- B.Sc. (Hons) in Meteorology
- B.Sc. / B.Sc. (Hons) in Nuclear Physics
- M.Sc. and M.Res. in Physics
Curriculum
B.Sc. in Physics
B.Sc. (Honours) in Physics
Students who passed second year with GPA 4 or GPA greater than 4 are eligible to attend B.Sc. (Honours) classes for three more years. After finished successfully, they earn B.Sc. (Hons:) degree specializing in Physics.
M.Sc. in Physics
Course Descriptions
It also deals with X-Ray Diffraction and Reciprocal Lattice: X-ray Diffraction, X-ray Diffraction Method, Reciprocal Lattice, Property of Reciprocal Lattice, Bragg’s Law and Reciprocal Lattice, Atomic Scattering Factor, Geometrical Structure Factor, Bonding in Solids,and Research Methodology and Techniques.